Project Details
Project Details | The WaterGardens At Canberra |
Location | Canberra Drive |
District | 27 |
Developer | United Venture Development (2020) Pte Ltd. |
Site Area | 296,722 sqft |
Project Account No. | 701-352-454-1 |
Architect | P & T Consultant Pte Ltd |
Main Contractor | United Tec Construction |
Carpark lots | 448 residential car park lots and 4 accessible lots |
Interior Design | Index Design Pte Ltd, Creative Mind Design |
Payment Scheme | Normal Progressive |
Tenure | Leasehold |
Total No of Units | 448 |
Expected Date of TOP | 30 Jun 2026 |
Expected Date of Legal Completion | 30 Jun 2029 |
Security | 24 Hours Security Guard |
(Project details for The WaterGardens At Canberra may be subjected to change without prior notice)
Book An Appointment to view The Watergardens At Canberra ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Watergardens At Canberra Price, E-Brochure, and Latest Updates!
Strictly no spam policy.